Buyers Fees
IMPORTANT This is a legal agreement between Auction4Cars and the user ("you" or "your") of the used vehicle auction website at www.auction4cars.com ("Website") or via APP. Please read the following terms and conditions carefully.
For auctions ending on or after January 8th 2024 the buyers fee will be as follows
VAT Qualifying vehicles
Winning bid | Fee |
£1 - £499.99 | £95 +VAT |
£500 - £1,999.99 | £125 +VAT |
£2,000 - £4,999.99 | £135 +VAT |
£5,000 - £7,999.99 | £159 +VAT |
£8,000 - £9,999.99 | £179 +VAT |
£10,000 - £12,999.99 | £215 +VAT |
£13,000 - £15,999.99 | £235 +VAT |
£16,000 - £19,999.99 | £275 +VAT |
£20,000 - £24,999.99 | £325 +VAT |
£25,000 or more | £365 +VAT |
In relation to qualifying vehicles sold by Motorpoint, the Buyers Fee will be shown on the face of VAT invoices issued as a separate line item, in addition to the price of the vehicle. The Buyers Fee is subject to VAT at the standard rate.
Vehicles under the second hand margin scheme
Winning bid | Fee |
£1 - £499.99 | £109 |
£500 - £1,999.99 | £135 |
£2,000 - £4,999.99 | £169 |
£5,000 - £7,999.99 | £189 |
£8,000 - £9,999.99 | £229 |
£10,000 - £12,999.99 | £249 |
£13,000 - £15,999.99 | £289 |
£16,000 - £19,999.99 | £329 |
£20,000 - £24,999.99 | £379 |
£25,000 or more | £439 |
In relation to non-qualifying vehicles, the Buyers Fee will be added to the sales price of the vehicle under the Margin Scheme for second-hand vehicles. (For further information in relation to the Margin Scheme for second-hand vehicles please see VAT Notice 718/1.) As a Margin Scheme invoice will be issued, VAT will not be shown separately on any documentation issued for non-qualifying vehicles in relation to the Buyers Fee.